半電動(dòng)堆高車DCS
【簡(jiǎn)單介紹】
【詳細(xì)說(shuō)明】
MODEL | DCS10/33、10/30、10/25 | DCS13/33、13/30、13/25 | DCS15/25、15/20 | |
Loading Capacity | kg | 1000 | 1300 | 1500 |
Lifting height of fork | H2 mm | 3300、3000、2500 | 3300、3000、2500 | 2500、2000 |
Max.lifting height | mm | 230 | ||
Min.forks height | mm | 85 | ||
Max.height of frame | H3 mm | 3800、3500、3000 | 3800、3500、3000 | 3000、2500 |
Min.height of mast | H1 mm | 2250、2090、1850 | 2250、2090、1850 | 1850、1590 |
Max.Forks width | W1 mm | 680(can make to the client's order ) | ||
Effective length of fork | L1 mm | 1020 | ||
Center distance of load | L2 mm | 500 | ||
Length of car body | L3 mm | 1680 | ||
Width of car body | mm | 800 | ||
Clearance circle | R mm | 1350 | ||
Type of main frame | double frames | |||
Type of cylinder | single cylinder | |||
Follower wheel size | mm | ┆180x55 | ||
Front wheel size | mm | ┆78x86 | ||
Lifting Motor | V/W | DC24/2200 | ||
Battery | V/Ah | 2x12/180(battery) | ||
Action time of the battery | h | 3 | ||
Charger | V/A | 12/15 | ||
Weight W/Battery | kg | 470、440、400 | 510、480、440 | 480、440 |
相關(guān)產(chǎn)品
請(qǐng)輸入產(chǎn)品關(guān)鍵字:
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),農(nóng)機(jī)網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。