?
主要性能參數(shù)Main?Technical?Specifications
型號Model | |||||||||
發(fā)動機(百利通) Engine?Model?B&S | 額定功率Rated?Power(KW) | 15.435(21HP) | |||||||
標定轉(zhuǎn)速Rotating?speed(rpm) | 3600 | ||||||||
噪音noise?(Db) | ≦95 | ||||||||
液壓系統(tǒng)Hydraulic?system | 系統(tǒng)壓力System?Pressure(Mpa) | 17 | |||||||
工作時間Working?time(s) | 舉升lift | 翻斗tipping?bucket | 降落landing | ||||||
4.27 | 1.34 | 3.31 | |||||||
性能參數(shù) Performance?parameters | 公制metric | 英制imperial | |||||||
裝載量Rated?Load | 300?kg | 441?lb | |||||||
鏟斗容積Bucket?Capacity | 0.15?m3 | 5.33?ft3 | |||||||
zui大舉升力The?most?heavily?lift | 375?kg | 827?lb | |||||||
速度Max.Travel?Speed | 0-5.5?km./h | 0-3.4?mile/h | |||||||
操作質(zhì)量 Operating?Weight | 工程胎胎車體Solid?tyres?bodywork | 940?kg | 2072?lb | ||||||
履帶車體Caterpillar?vehicle | 1068?kg | 2355?lb | |||||||
輪胎型號Tire?model | 人字形工程胎Herringbone?engineering?births | 18*8.5-8 | |||||||
燃油箱容量Fuel?tank?capacity | 25L | ||||||||
液壓油箱容量Oil?tank?capacity | 25?L | ||||||||
Engine?displacement | 627?ml | ||||||||
Bucket?breakout?force | 550Kg | Tipping?load | 325kg |
?
2.整機尺寸:2206*1150*1233mm(帶標準鏟斗)
3.一機多用,擁有快換接頭,可懸掛開溝機,鏟斗,割草機,吹雪機等多種輔具,
4.主要用于農(nóng)場,牧場,園林,小型工廠,工地等領(lǐng)域