上海彌牡智能科技有限公司Zip Chain傳動裝置
咬合鏈條作動機是使用Zip Chain的線性作動機。
Zip Chain是兩條鏈條像拉鏈相互咬合,成為一條堅固的立柱,敝公司創(chuàng)開發(fā)可自由「推·拉」的鏈條
可提供大推力38.2KN/大行程5000mm的中大型規(guī)格。
點擊瀏覽詳細內(nèi)容TSUBAKI椿本剛性鏈 Zip Chain傳動裝置
結(jié)構(gòu)
Zip Chain/頂端夾具
與Zip Chain一體化,上提,下吊安裝均可。
驅(qū)動部
采用敝公司有的鏈輪與Zip Chain的咬合,進行高效動力傳動。
內(nèi)置部
鏈條的滑動部可收納于小巧平滑的鏈條箱。
特點
?緊湊:相對于行程,大90%低地化 >>詳情請見
?高速運行:大速度1,000mm/sec >>詳情請見
?多點制動:負荷事件率100ED >>詳情請見
?長壽命:預期行走距離4,000km >>詳情請見
?安裝自由:無安裝方向限制 >>詳情請見
?帶準雙曲面電機的產(chǎn)品 >>詳情請見
?帶伺服減速機TERVO的產(chǎn)品 >>詳情請見
目錄?使用說明書
型號示例
ZCA | 35 | N | 050 | E | L | - | J1F | ||||
ZCA | 35 | M | 050 | E | T | 040 | H | 15 | - | J1F | |
ZCA | 35 | K | 050 | E | L | 040 | H | 40 | E4HC | - | J1F |
| 系列 | | 尺寸 25 35 40 | | | | | | | | | | | | | | 安裝 | | 軸配置 | | | | | 準雙曲面電機 | | 減速比 | | 安裝代號 | | 選項類 | |
| 電機容量 009:90W 040:0.4kW | |||||||||||
| 行程 050:500mm 100:1000mm | |||||||||||
| 驅(qū)動部 N:無驅(qū)動部 M:附帶準雙曲面電機 K:附帶伺服減速機TERVO |
安裝
E | D | ||
---|---|---|---|
上提安裝 | 水平安裝 | 懸掛安裝 | |
軸配置
驅(qū)動部 | L:輸入軸標準 | R:輸入軸反方向 | T:輸入兩軸 |
---|---|---|---|
N | |||
M | - | ||
K | - |
選項類
防塵罩 | 供脂板 | |
---|---|---|
J1:上推用·下吊用 | J2:水平用 | F |
單獨銷售選項品
單獨銷售選項品的詳細請瀏覽各個型號的頁面。
安裝空間 | 底面安裝底座 | 蓋 |
---|---|---|
■椿本型號指南
產(chǎn)品型號一覽
無驅(qū)動部
※點擊型號可顯示詳細信息。
附帶準雙曲面電機
※請使用型號導航瀏覽詳細內(nèi)容。
尺寸 | 電機容量 | 減速比 | 行程 mm | 安裝:E | 安裝:D | ||
---|---|---|---|---|---|---|---|
軸配置 | 軸配置 | ||||||
L | T | L | T | ||||
ZCA25 | 60W | 40, 50, 60 | 300 | ZCA25M030EL006H | ZCA25M030ET006H | ZCA25M030DL006H | ZCA25M030DT006H |
500 | ZCA25M050EL006H | ZCA25M050ET006H | ZCA25M050DL006H | ZCA25M050DT006H | |||
90W | 10, 15, 20, 25, 30 | 300 | ZCA25M030EL009H | ZCA25M030ET009H | ZCA25M030DL009H | ZCA25M030DT009H | |
500 | ZCA25M050EL009H | ZCA25M050ET009H | ZCA25M050DL009H | ZCA25M050DT009H | |||
ZCA35 | 0.2kW | 40, 50, 60 | 500 | ZCA35M050EL020H | ZCA35M050ET020H | ZCA35M050DL020H | ZCA35M050DT020H |
750 | ZCA35M075EL020H | ZCA35M075ET020H | ZCA35M075DL020H | ZCA35M075DT020H | |||
1000 | ZCA35M100EL020H | ZCA35M100ET020H | ZCA35M100DL020H | ZCA35M100DT020H | |||
0.4kW | 10, 12.5, 15, 20, 25, 30 | 500 | ZCA35M050EL040H | ZCA35M050ET040H | ZCA35M050DL040H | ZCA35M050DT040H | |
750 | ZCA35M075EL040H | ZCA35M075ET040H | ZCA35M075DL040H | ZCA35M075DT040H | |||
1000 | ZCA35M100EL040H | ZCA35M100ET040H | ZCA35M100DL040H | ZCA35M100DT040H | |||
ZCA45 | 0.4kW | 60, 80, 100 | 1000 | ZCA45M100EL040H | ZCA45M100ET040H | ZCA45M100DL040H | ZCA45M100DT040H |
1500 | ZCA45M150EL040H | ZCA45M150ET040H | ZCA45M150DL040H | ZCA45M150DT040H | |||
2000 | ZCA45M200EL040H | ZCA45M200ET040H | ZCA45M200DL040H | ZCA45M200DT040H | |||
0.75kW | 10, 12.5, 15, 20, 25, 30, 40, 50 | 1000 | ZCA45M100EL075H | ZCA45M100ET075H | ZCA45M100DL075H | ZCA45M100DT075H | |
1500 | ZCA45M150EL075H | ZCA45M150ET075H | ZCA45M150DL075H | ZCA45M150DT075H | |||
2000 | ZCA45M200EL075H | ZCA45M200ET075H | ZCA45M200DL075H | ZCA45M200DT075H |
附帶伺服減速機TERVO
※請使用型號導航瀏覽詳細內(nèi)容。
尺寸 | 電機容量 | 減速比 | 行程 mm | 安裝:E | 安裝:D | ||
---|---|---|---|---|---|---|---|
軸配置 | 軸配置 | ||||||
L | T | L | T | ||||
ZCA25 | 200W | 5, 10, 15, 20 | 300 | ZCA25K030EL020H | ZCA25K030ET020H | ZCA25K030DL020H | ZCA25K030DT020H |
500 | ZCA25K050EL020H | ZCA25K050ET020H | ZCA25K050DL020H | ZCA25K050DT020H | |||
ZCA35 | 400W | 40 | 500 | ZCA35K050EL040H | ZCA35K050ET040H | ZCA35K050DL040H | ZCA35K050DT040H |
750 | ZCA35K075EL040H | ZCA35K075ET040H | ZCA35K075DL040H | ZCA35K075DT040H | |||
1000 | ZCA35K100EL040H | ZCA35K100ET040H | ZCA35K100DL040H | ZCA35K100DT040H | |||
750W | 5, 10, 15, 20 | 500 | ZCA35K050EL075H | ZCA35K050ET075H | ZCA35K050DL075H | ZCA35K050DT075H | |
750 | ZCA35K075EL075H | ZCA35K075ET075H | ZCA35K075DL075H | ZCA35K075DT075H | |||
1000 | ZCA35K100EL075H | ZCA35K100ET075H | ZCA35K100DL075H | ZCA35K100DT075H | |||
ZCA45 | 400W | 120 | 1000 | ZCA45K100EL040H | ZCA45K100ET040H | ZCA45K100DL040H | ZCA45K100DT040H |
1500 | ZCA45K150EL040H | ZCA45K150ET040H | ZCA45K150DL040H | ZCA45K150DT040H | |||
2000 | ZCA45K200EL040H | ZCA45K200ET040H | ZCA45K200DL040H | ZCA45K200DT040H | |||
750W | 20, 25, 30, 40, 50, 60, 80 | 1000 | ZCA45K100EL075H | ZCA45K100ET075H | ZCA45K100DL075H | ZCA45K100DT075H | |
1500 | ZCA45K150EL075H | ZCA45K150ET075H | ZCA45K150DL075H | ZCA45K150DT075H | |||
2000 | ZCA45K200EL075H | ZCA45K200ET075H | ZCA45K200DL075H | ZCA45K200DT075H |
TSUBAKI椿本剛性鏈 Zip Chain傳動裝置